Currency rates of Turkish commercial banks

EUR USD GBP RUB
Bank name buysale buysale buysale buysale
Turkiye Cumhuriyet Merkez Bankasıa 37.470237.6203 33.792233.9276 44.308844.6379
Türkiye İş Bankası 36.687539.1762 33.132435.38 43.482946.4326
Garanti Bank 36.41238.627 32.8734.87 43.12145.744
Denizbank 36.431838.4717 32.8934.5901 43.177445.6394 0.34480.3872
Akbank 35.902738.9064 32.42435.124 42.539846.1103
Fibabanka 35.182539.6654 31.730935.8514 41.727746.9677 0.36260.406
ING Bank 36.271438.7342 32.638235.0914 41.005146.2982 0.26360.2995
Şekerbank 35.420239.4557 31.896535.7082 42.132346.5858

We have collected all the official exchange rates Turkey banks on our website. With our converter, you will always be aware of the best rates for buying or selling world currency. Our site is extremely user-friendly. You may compare rates from different banks and choose the most convenient way in order to make transactions with less losses.

All information is presented in a simple board that shows the rates of popular currencies. The data on our website is updated in real time, so the information provided is always up to date. Using that board, you will not only save money, but also time. Our website has a list of banks and exchange offices that do not have a certain currency and you do not have to waste time on them.

The bank ranking function is very convenient. With its help you can quickly find the best offer for selling or buying currency. All what you need to do is click on the currency you are interested in and the site will automatically arrange the banks in the order, starting from the most profitable for you.

News