Currency rates of Turkish commercial banks

EUR USD GBP RUB
Bank name buysale buysale buysale buysale
Turkiye Cumhuriyet Merkez Bankasıa 36.361636.5073 35.310835.4523 43.328543.6502
Türkiye İş Bankası 35.705536.5822 35.032835.886 42.403743.4615
Garanti Bank 35.41136.788 34.73436.084 42.05643.691
Denizbank 35.555436.9292 34.887936.088 42.241443.8434 0.32530.3576
Akbank 35.473136.802 34.78536.085 42.121243.699
Fibabanka 35.866636.422 35.203835.7126 42.599143.2629 0.34090.3501
ING Bank 35.519637.0308 34.736236.2436 42.308343.8155 0.26540.2967
Şekerbank 35.600236.696 34.92135.9997 41.617544.2499

We have collected all the official exchange rates Turkey banks on our website. With our converter, you will always be aware of the best rates for buying or selling world currency. Our site is extremely user-friendly. You may compare rates from different banks and choose the most convenient way in order to make transactions with less losses.

All information is presented in a simple board that shows the rates of popular currencies. The data on our website is updated in real time, so the information provided is always up to date. Using that board, you will not only save money, but also time. Our website has a list of banks and exchange offices that do not have a certain currency and you do not have to waste time on them.

The bank ranking function is very convenient. With its help you can quickly find the best offer for selling or buying currency. All what you need to do is click on the currency you are interested in and the site will automatically arrange the banks in the order, starting from the most profitable for you.

News